| 102 |
80 g | Tuna salad, toast |
58,- |
| 108 | 50 g |
Mozzarella with tomatoes, oliv-oil, sweet basil | 48,- |
| 207 | Beef broth with meat and noodles | 35,- | |
| 204 | Mushrooms Cream Soup | 35,- | |
| 205 | Russian borschtch | 40,- | |
| 201 | Garlic soup with roasted bread and cheese | 35,- |
| 133 | 1 piece | Tortilla filled with chicken mixture | 75,- |
| 136 | 1 piece | Grilled cheese Vezír mit herbs | 55,- |
| 138 | 1 piece | Rusk with chicken mixture | 56,- |
| 139 | 1 piece | Sausage with horse-radish and mustard | 49,- |
| 44 | 300 g | Vegetable with chicken meat | 85,- |
| 19 | 300 g | Vegetable with salmon | 95,- |
| 96 |
80 g | Chicken steak nature, stewed rice | 70,- |
| 98 |
80 g | Chicken fillet with peach und cheese, pomfrits |
78,- |
| 101 |
80 g | Fried pork steak, boiled potatoes |
70,- |
| 484 | 1 piece | Pancake filled with | 72,- |
| 493 | 150 g | Fried mushrooms | 70,- |
| 480 | 220 g | Farmer´s omelette | 70,- |
| 482 | 300 g | Vegetable risotto with cheese | 89,- |
| 401 | 100 g | Fried Hermelin | 80,- |
| 402 | 250 g | Pasta with dried tomatoes, sweet basil und Parmesan | 95,- |
| 1000 | 10 g | Bigger trout | 4,- |
| 308 | 200 g | Miller´s trout, lemon | 120,- |
| 314 | 200 g | Trout on herbs, lemon | 135,- |
| 312 | 200 g | "Punkva trout" on needle, lemon | 140,- |
| 303 | 200 g | Trout on spinach and caper sauce | 135,- |
| 307 | 200 g | Salmon with stewed tomatoes and paprika potatoes | 160,- |
| 306 | 150 g | Fried Fish fillet | 90,- |
| 367 | 150 g | Gordon Bleu | 140,- |
| 358 | 150 g | Chicken breast in cheese sauce | 120,- |
| 654 | 150 g | Chicken kung-pao, stewed rice | 135,- |
| 471 | 150 g | Chicken steak nature | 95,- |
| 350 | 150 g | Fried chicken steaks | 99,- |
| 317 | 200 g | Chicken steak with lemon-basil sauce | 124,- |
| 320 | 200 g | Chicken skewer with Salsa Verde | 160,- |
| 351 | 150 g | Chicken steak with white cheese in sauce with nuts and olives | 140,- |
| 373 | 150 g | Bacon chicken breast baked with smoked cheese | 135,- |
| 404 | 200 g | Pork steak with baked spinach | 145,- |
| 405 | 200 g | Baked pork steak with mushrooms and cheese | 145,- |
| 409 | 200 g | Pork steak with gritty mustard | 135,- |
| 407 | 200 g | Larded pork meat with paprika bratwurst and Hermelin cheese sauce | 160,- |
| 408 | 200 g | Pork steak with chanterelles | 160,- |
| 415 | 150 g | Fried pork steaks | 110,- |
| 430 | 150 g | Meat mixture with potatoe pancakes | 135,- |
| 473 | 150 g | Grilled pork meat | 150,- |
| 465 | 200 g | Pork steak in savoury onion sauce | 135,- |
| 402 | 130 g | Fried cheese with ham | 80,- |
| 469 | 200 g | Beefsteak in herbal sauce with grilled tomatoes | 260,- |
| 463 | 200 g | Right sirloin steak, grilled vegetables | 270,- |
| 476 | 200 g | Devil´s steak | 250,- |
| 464 | 150 g | Miller´s skewer (Entrecote, Chicken pieces, Pork ioint, potato pancakes) |
220,- |
| 1055 | 150 g | Goulash with fried patato pancake | 95,- |
| 57 | 200 g | Salad with cheese | 65,- |
| 43 | 200 g | Greece salad | 68,- |
| 53 | 150 g | Cucumber salad | 35,- |
| 58 | 200 g | Ice salad with Olives, cherry tomatoes | 68,- |
| 557 | 1 piece | Miller´s pancake (Pancake, nuts in Rum, whipped cream, chocolate) |
65,- |
| 540 | 1 piece | Peasant pancake (Pancake, damso-cheese, poppy with sugar) |
65,- |
| 554 | 2 pieces | Fruit dumplings with blueberryes and cottage | 45,- |
| 705 | 2 pieces | Cake with whipped cream | 30,- |
| 706 | Hot love (vanilla ice cream with hot raspberryes, whipped cream) |
75,- | |
| 707 | Banana Split | 65,- | |
| 760 | Ice cream cup Magnifica (Walnut and chocolate ice cream, whipped cream) |
70,- |
| 93 | 80 g | Roasted almonds | 50,- |
| 751 | 100 g | Onion rings in beer dough | 50,- |
| 752 | 100 g | Cheese nuggets with chillies | 60,- |
| 122 | 150 g | Steak Tartar, rusk | 240,- |
| 7 | 200 g | Potatoes with butter and parsley | 30,- |
| 6 | 200 g | Mashed potatoes with garlic and bacon | 35,- |
| 8 | 200 g | Baked potatoes | 30,- |
| 11 | 200 g | American potatoes | 35,- |
| 9 | 150 g | Pomfrits | 35,- |
| 10 | 120 g | Potatoe croquettes | 30,- |
| 13 | 150 g | Stewed rice | 25,- |
| 27 | 200 g | Warm vegetables |
35,- |
| 26 | 4 pieces | Potatoe pancakes | 30,- |
| 1 | 1 piece | Pastry | 4,- |
